Selected papers, presentations and articles from major industry conferences and events.
Title | Author | Place/date |
---|---|---|
Counterfeit, Fraudulent and Suspect Items (CFSI) – Steel and HRSGs | Taylor, M. | IMechE HRSG User Group 2022 |
Adapting Existing Thermal Desalination Plants to Produce Hydrogen | Malloy, J. | 2022 World Utilities Congress |
Root Cause Failure Investigation of MSCV Drain Failures | P. Jackson, A. Wholey, E. Tsai and D. Burns | ASME 2022 Pressure Vessels & Piping Conference |
Predicting Preventing Risk of Vibration Induced Failures in Boilers & HRSGs | Fabricius, A. Malloy, J. Taylor, M. Moelling, D. |
Proceedings of the ASME 2022 Power Conference |
Flow Accelerated Corrosion Failures in Nominally Low-Risk HRSG Tube Locations | Malloy, J. Fabricius, A. Taylor, M. Rusaas, J. Vestdam, K. | Proceedings of the ASME 2022 Power Conference |
Developing and Implementing Ch. VII O&M Programs at CCGT Plants: Case Studies |
Jackson, P. Rosario, R. Johny, A. Fabricius, A. Wholey, A. | ASME PVP 2021 |
The Change In Boiler and Steam Turbine Failure Modes With Minimum Load Operation - Supplemented With Modeling to Predict Susceptibility and Validation Through Plant Testing | Reid, T. Malloy, J. Scoffone, M. Fabricius, A. Reid, S. |
ASME 2020 Virtual Power Conference |
HRSG Fleet Integrity Management - Lessons Learned From The Field | Fabricius, A. Jackson, P. Taylor, M. | ASME 2020 Virtual Power Conference |
On The Use of Computational Fluid Dynamics (CFD) To Assess The Impact of Low-Load Operations on Heat Recovery Steam Generator (HRSG) Tube Module Integrity | Fabricius, A. Moelling, D. Rusaas, J. | ASME 2019 Power Conference, July 2019 |
Failure Analysis of SA-213 T91 HRSG Superheater Weld | Fabricius, A. Jackson, P. Wholey, A. | ASME 2019 Power Conference, July 2019 |
NFPA 85 HRSG Purge Credit: Option Selection, Benefits, & ROI Evaluation - Case Studies | Jackson, P. | Presented at the 7F User Conference, Chicago, IL, USA, May 2019 |
Lessons Learned from Implementing Covered Piping System Programs at CCGT:s Priorities for Load Following Markets | Jackson, P. | Presented at the Electric Power Expo, Las Vegas, NV, USA, April 2019 |
Managing Thermal Quench Damage at Power Plants | Rosario, R. | Power Magazine, April, 2019. |
Assuring Pressure Part Manufacturing & Repair Quality - has ticking the box become more important than the end product? | Fabricius, A. Taylor, M. Malloy, J. | Inspection-eering Journal, March/April, 2019 |
HRSG Purge Credit Case Studies Justifying ROI |
Jackson, P. | Presented at the 501 User Conference, February, 2019 |
Lessons Learned from Implementing of ASME B31.1 Chapter VII Operation & Maintenance |
Jackson, P. | Presented at the NAES O&M Manager Conference, Houston, TX, February, 2019 |
Using Thermohydraulic Simulations to Assess HRSG Performance | Monnac, J-M | Power Magazine, February 2019 |
Observations on HRSG Tube Module Weld Quality | Taylor, M. | HRSG User Group, Nottingham, UK, November 2017 |
Root Cause Failure Analysis of Superheater Tubes Using Computational Fluid Dynamics. | Fabricius, A., Moelling, D., Rusaas, J. | PowerGen Asia Conference Proceedings, Seoul, South Korea, September, 2016. |
Premature Grade 91 failures: Worldwide Plant Operational Experiences | Fabricius, A., Jackson, P. | Journal of Engineering Failure Analysis, August 2016, Volume 66, Pages 398-406 |
Understanding Variations in Flow-Accelerated Corrosion Wear Rates in HRSG Evaporator Tubes | Malloy, J., Rusaas, J., Taylor, M. | International Conference on Flow Accelerated Corrosion, EdF, France, 2016. // Power Plant Chemistry Magazine, 2017. |
HRSG Condition Assessments Identify CAPEX, Maintenance Priorities. | Jackson, P., Moelling, D. | Power Magazine, April, 2016. |
Covered Piping Systems: O&M Programs for CCGT Plants | Rosario, R. | Power Magazine, April, 2016. |
Impact of Startup Purge Credit on Combined Cycle Plant Operation | Moelling D. Fabricius, A. Taylor M. | ASME Power and Energy Conversion Conference, San Diego, 2015 |
Chemical Cleaning of HRSGs: When, Where and How? | Malloy, J. | European HRSG Forum, Munich, 2015. |
Role of Boiling Mode and Rate in Formation of Waterside Deposits in Heat Recovery Steam Generator Evaporator Tubes | Moelling, D., Malloy, J. | ASME POWER 2014 Conference, July, 2014. |
Evaluating Contributions of Flow-Accelerated Corrosion and Liquid Droplet Impingement to Pipe Thinning in HRSG Evaporator Tubes | Malloy, J., A., Graham, Taylor, M., Fabricius, M., Moelling, D. | EdF FAC Conference Avignon, May 2013 and Power Plant Chemistry 2013 |
Design factors for avoiding FAC erosion in HRSG low-pressure evaporators | Malloy, J., Taylor, M., Fabricius, A., Graham, M., Moelling, D. | July 2013, ASME POWER Conference, USA |
Ten Year Retrospective Look at HRSG FAC Assessment and Incidence | P.S. Jackson, D.S. Moelling, M.J. Taylor (Tetra) | Jul 1, 2010, Fossil FAC International Conference, USA |
Computer Simulation of HRSGs Can Improve O&M | J.W. Malloy (Tetra), C. Daublebsky (KED) | Jun 1 , 2009, Power Magazine |
Experience of using pumped casing insulation in an operating Heat Recovery Steam Generator | 2008, POWERGEN INT., USA | 2008, POWERGEN INT., USA |
Deaerator degradation: Managing remaining life and component replacement | P.S. Jackson (Tetra ) and T. Acteson (Chugach Electric Association) | Sep 15, 2008, Power Magazine |
Extend EOH tracking to the entire plant | P.S. Jackson, D.S. Moelling (Tetra) | Mar 15, 2008, Power Magazine |
FAC Analysis for Inspection | M.J. Taylor (Tetra) | 2007, Heat Recovery Steam Generator User Group, UK |
Combined Cycle Plants - O&M problems not caused by cycling | P.S. Jackson, D.S. Moelling, J.W. Malloy (Tetra) | May 15, 2007, Power Magazine |
First-class maintenance in a developing country | F.J. Berté, (Tetra ); J. Sandoval, (Tekna S.A.); A. Carrillo (Gensa S.A) | Feb 15, 2007, Power Magazine |
O&M staff keep their cool at Alaskan plant | P.S. Jackson (Tetra ) and John Kotrotsios (Chugach Electric Association) | Mar 15, 2006, Power Magazine |
Operating Experience of Large Reheat HRSGs in Merchant Service | P.S. Jackson, D.S. Moelling, F.C. Anderson, J.W. Malloy (Tetra) | 2004, POWERGEN INT., USA, |
HRSG Tube Failures: Prediction, Diagnosis and Corrective Actions | F.C. Anderson, P.S. Jackson, D.S. Moelling (Tetra) and F. Glasgow (PGE NEG - Hermiston) | Mar 2003, NACE Corrosion/2003 Expo, San Diego |
Cost of Cycling Operation-Assessing Radiant Oil & Gas Fired Power Plants | D. Moelling, A. Cozza, (Tetra ) and C. Pillar (Scientech) |
Dec 2002, POWERGEN INT. in Orlando Flordida USA |
Cycling Experience of Large HRSGs in the New England ISO | D. Moelling, F. Berté, P Jackson et.al. (Tetra) | 2001, POWERGEN EUROPE Brussels |
Case Studies in Maintaining Piping Reliability by Economical Predictive Methods for Inspection Planning | P Jackson, D. Moelling, F. Anderson (Tetra) | 2001 EPRI International Maintenance Conference, Houston |
Application of Quantitative Analysis Techniques to HRSG Erosion-Corrosion | D. Moelling, F. Anderson, M. Taylor (Tetra) | 1999, EPRI Maintenance Conference, Atlanta, GA. |
This website uses cookies to ensure you get the best experience on our website. Privacy Policy